NETMAP VPN Server Locations
A full list of locations of Netmap VPN servers.
Home and office network |
---|
Router |
Manual settings |
A full list of locations of Netmap VPN servers.
Server name | Socks5 | Open VPN | IKEv2 | L2TP | PPTP | Double VPN | Crypto DNS | Speed Test | Online | |
---|---|---|---|---|---|---|---|---|---|---|
Server name | ||||||||||
Norway Oslo | 24 | |||||||||
Norway Oslo | ||||||||||
Bulgaria Sofia | 27 | |||||||||
Bulgaria Sofia | ||||||||||
Latvia Riga | 18 | |||||||||
Latvia Riga | ||||||||||
USA Atlanta | 17 | |||||||||
USA Atlanta | ||||||||||
Switzerland Zurich | 12 | |||||||||
Switzerland Zurich | ||||||||||
Germany Dusseldorf | 15 | |||||||||
Germany Dusseldorf | ||||||||||
Canada Montreal | 31 | |||||||||
Canada Montreal | ||||||||||
Singapore | 37 | |||||||||
Singapore | ||||||||||
Japan Tokyo | 38 | |||||||||
Japan Tokyo | ||||||||||
Netherlands Amsterdam | 43 | |||||||||
Netherlands Amsterdam | ||||||||||
Austria Vienna | 33 | |||||||||
Austria Vienna | ||||||||||
Sweden Stockholm | 0 | |||||||||
Sweden Stockholm | ||||||||||
France Gravelines | 42 | |||||||||
France Gravelines | ||||||||||
England London | 43 | |||||||||
England London | ||||||||||
Ireland Dublin | 15 | |||||||||
Ireland Dublin | ||||||||||
Italia Milan | 36 | |||||||||
Italia Milan | ||||||||||
JAE Dubai | 38 | |||||||||
JAE Dubai | ||||||||||
Australia Sydney | 43 | |||||||||
Australia Sydney | ||||||||||
Israel Jerusalem | 30 | |||||||||
Israel Jerusalem | ||||||||||
Lithuania Vilnius | 40 | |||||||||
Lithuania Vilnius | ||||||||||
Finland Helsinki | 37 | |||||||||
Finland Helsinki | ||||||||||
Belgium Zaventem | 42 | |||||||||
Belgium Zaventem | ||||||||||
Spain Madrid | 43 | |||||||||
Spain Madrid | ||||||||||
Poland Warsaw | 43 | |||||||||
Poland Warsaw | ||||||||||
Turkey Bursa | 15 | |||||||||
Turkey Bursa | ||||||||||
RSA Johannesburg | 37 | |||||||||
RSA Johannesburg | ||||||||||
Czech Prague | 24 | |||||||||
Czech Prague | ||||||||||
Chile Santiago | 40 | |||||||||
Chile Santiago | ||||||||||
Brazil Sao Paulo | 33 | |||||||||
Brazil Sao Paulo | ||||||||||
Russia Moscow | 30 | |||||||||
Russia Moscow | ||||||||||
Moldova Chisinau | 15 | |||||||||
Moldova Chisinau | ||||||||||
Hong Kong | 18 | |||||||||
Hong Kong | ||||||||||
Ukraine Kiev | 34 | |||||||||
Ukraine Kiev | ||||||||||
Kazakhstan Karaganda | 21 | |||||||||
Kazakhstan Karaganda | ||||||||||
Portugal Lisbon | 43 | |||||||||
Portugal Lisbon | ||||||||||
Denmark Copenhagen | 40 | |||||||||
Denmark Copenhagen | ||||||||||
Check your connection speed with the VPN server to see which server is best to connect to a Netmap VPN.
Check your connection speed with the VPN server to see which server is best to connect to a Netmap VPN.
Buying a VPN does not mean protecting yourself from all threats. It is important to know and fix the vulnerabilities of your browser and IP. You can learn about them and get recommendations for elimination using this service.
Buying a VPN does not mean protecting yourself from all threats. It is important to know and fix the vulnerabilities of your browser and IP. You can learn about them and get recommendations for elimination using this service.
If your computer has a leak of DNS queries, then your traffic in the clear is available to your provider. To protect yourself, check your computer for leaks of DNS queries.
If your computer has a leak of DNS queries, then your traffic in the clear is available to your provider. To protect yourself, check your computer for leaks of DNS queries.
One of the most popular problems after connecting a VPN is a WebRTC leak in the browser. You can disable this technology, or use our VPN for browsers.
One of the most popular problems after connecting a VPN is a WebRTC leak in the browser. You can disable this technology, or use our VPN for browsers.